<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Tax Advisor</title>
	<atom:link href="http://www.freetaxadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetaxadvisor.com</link>
	<description>Tax Tips For Life</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Federal Standard Deduction 2011</title>
		<link>http://www.freetaxadvisor.com/federal-standard-deduction-2011/</link>
		<comments>http://www.freetaxadvisor.com/federal-standard-deduction-2011/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:16:28 +0000</pubDate>
		<dc:creator>freetaxadvisor</dc:creator>
				<category><![CDATA[Federal Tax]]></category>

		<guid isPermaLink="false">http://www.freetaxadvisor.com/?p=111</guid>
		<description><![CDATA[The standard deduction is the deduction which the individual can take if they forgo the ability to itemize their expenses (Form Schedule A) from a list of allowable expenses. Generally, it is best to choose the option which will allow the individual to pay lower taxes (therefore, generally choose the option which has more deductions). [...]]]></description>
			<content:encoded><![CDATA[<p>The standard deduction is the deduction which the individual can take if they forgo the ability to itemize their expenses (Form Schedule A) from a list of allowable expenses. Generally, it is best to choose the option which will allow the individual to pay lower taxes (therefore, generally choose the option which has more deductions). These deductions help to lower your income tax expense by lowering the taxable income which can be put into the <a href="http://www.freetaxadvisor.com/federal-tax-brackets-2011/">2011 federal tax brackets</a>. Below are the standard deduction for 2011 tax year for federal tax returns. You may not take a standard deduction if you are being claimed as a dependent on another tax form.</p>
<table border="1">
<tbody>
<tr>
<td>Tax Rate</td>
<td>Single</td>
</tr>
<tr>
<td>Single</td>
<td>$5,800</td>
</tr>
<tr>
<td>Married, Filing Jointly</td>
<td>$11,600</td>
</tr>
<tr>
<td>Head of Household</td>
<td>$8,500</td>
</tr>
<tr>
<td>Married, Filing Separately</td>
<td>$5,800</td>
</tr>
</tbody>
</table>
<p>There are specific conditions which can also increase your standard deduction such as being blind or being over the age of 65. If you are unmarried, you can add $1,450 to your standard deduction for each condition met. If you are married, you can add $1,150 for each condition met. The IRS provides full details in their <a href="http://www.irs.gov/publications/p501/ar02.html#en_US_2011_publink1000221056" target="_blank">Publication 501</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetaxadvisor.com/federal-standard-deduction-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Brackets 2011</title>
		<link>http://www.freetaxadvisor.com/federal-tax-brackets-2011/</link>
		<comments>http://www.freetaxadvisor.com/federal-tax-brackets-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:51:01 +0000</pubDate>
		<dc:creator>freetaxadvisor</dc:creator>
				<category><![CDATA[Federal Tax]]></category>

		<guid isPermaLink="false">http://www.freetaxadvisor.com/?p=100</guid>
		<description><![CDATA[The following is the 2011 Federal Tax Brackets for income tax. Income tax in the United States is accessed after taking specific deductions, which can include your standard deduction or itemized deductions (Schedule A), and your personal exemptions. Your standard deduction will vary depending on whether you are filling as an individual, married filing jointly, [...]]]></description>
			<content:encoded><![CDATA[<p>The following is the 2011 Federal Tax Brackets for income tax. Income tax in the United States is accessed after taking specific deductions, which can include your <a href="http://www.freetaxadvisor.com/federal-standard-deduction-2011/">standard deduction</a> or itemized deductions (Schedule A), and your personal exemptions. Your standard deduction will vary depending on whether you are filling as an individual, married filing jointly, or head of household. When filing taxes, the individual will need to choose whether to take the standard deduction or itemize deductions from a list provided in Schedule A. The amount of income tax paid can vary widely depending on whether the individual is filing as an individual, as married filing jointly, or as head of household since the tax brackets will vary (as shown in the table below). If you have any questions, please feel free to ask.</p>
<table border="1">
<tbody>
<tr>
<td>Tax Rate</td>
<td>Single</td>
<td>Married Filing Jointly</td>
<td>Head of Household</td>
</tr>
<tr>
<td>10%</td>
<td>$0 &#8211; $8,500</td>
<td>$0 &#8211; $17,000</td>
<td>$0 &#8211; $12,150</td>
</tr>
<tr>
<td>15%</td>
<td>$8,500 &#8211; $34,500</td>
<td>$17,000 &#8211; $69,000</td>
<td>$12,150 &#8211; $46,250</td>
</tr>
<tr>
<td>25%</td>
<td>$34,500 &#8211; $83,600</td>
<td>$69,000 &#8211; $139,350</td>
<td>$46,250 &#8211; $119,400</td>
</tr>
<tr>
<td>28%</td>
<td>$83,600 &#8211; 174,400</td>
<td>$139,350 &#8211; $212,300</td>
<td>$119,400 &#8211; $193,350</td>
</tr>
<tr>
<td>33%</td>
<td>$174,400 &#8211; $379,150</td>
<td>$212,300 &#8211; $379,150</td>
<td>$193,350 &#8211; $379,150</td>
</tr>
<tr>
<td>33%</td>
<td>$379,150+</td>
<td>$379,150+</td>
<td>$379,150+</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.freetaxadvisor.com/federal-tax-brackets-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 Tax Credit For Home Buyers</title>
		<link>http://www.freetaxadvisor.com/8000-tax-credit-for-home-buyers/</link>
		<comments>http://www.freetaxadvisor.com/8000-tax-credit-for-home-buyers/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:19:05 +0000</pubDate>
		<dc:creator>freetaxadvisor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freetaxadvisor.com/?p=93</guid>
		<description><![CDATA[As part of the American Recovery and Reinvestment Act of 2009, new home owners may be able to get a $8,000 tax credit if they qualify. The tax credit is worth $8,000, or 10% of the home value, whichever is lower. Qualifications include: You must be a first time home buyer You must purchase by [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the American Recovery and Reinvestment Act of 2009, new home owners may be able to get a $8,000 tax credit if they qualify. The tax credit is worth $8,000, or 10% of the home value, whichever is lower. Qualifications include:</p>
<ul>
<li>You must be a first time home buyer</li>
<li>You must purchase by April 30, 2010</li>
<li>The home must become your primary residence</li>
<li>Income must be less than $75000 for individuals and less than $150000 for married couples</li>
</ul>
<p>CNN also provides additional details <a href="http://money.cnn.com/2009/02/13/real_estate/homebuyer_tax_credit_finalized/">here</a> on the tax credit.</p>
<p>If you have any questions, please don&#8217;t hesitate to comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetaxadvisor.com/8000-tax-credit-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Homeowner Affordability and Stability Plan</title>
		<link>http://www.freetaxadvisor.com/president-obamas-homeowner-affordability-and-stability-plan/</link>
		<comments>http://www.freetaxadvisor.com/president-obamas-homeowner-affordability-and-stability-plan/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 03:18:23 +0000</pubDate>
		<dc:creator>freetaxadvisor</dc:creator>
				<category><![CDATA[Federal Tax]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lite Reading]]></category>
		<category><![CDATA[Tax Filing]]></category>
		<category><![CDATA[Economic stimulus package]]></category>

		<guid isPermaLink="false">http://www.freetaxadvisor.com/?p=89</guid>
		<description><![CDATA[What is the tax benefit that you might have from this plan? This Stability Plan is part of the President’s comprehensive strategy to get the economy back on track. The plan will help many home owners restructure their home mortgages and avoid foreclosure or help save money on their mortgage. Every MORTGAGEE should try and [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 9pt;"><strong><span style="color: blue;">What is the tax benefit that you might have from this plan?</span></strong></p>
<p style="margin-left: 9pt;"><span style="color: black;"> </span></p>
<p style="margin-left: 9pt;"><span style="color: black;">This Stability Plan is part of the President’s comprehensive strategy to get the economy back on track. The plan will help many home owners restructure their home mortgages and avoid </span><strong><span style="text-decoration: underline;"><span style="color: blue;"><a href="../?p=26">foreclosure</a></span></span></strong><span style="color: black;"> or help save money on their mortgage. Every MORTGAGEE should try and see if this act helps them reduce payment. Every reduction in payment will help the economy.</span></p>
<p style="margin-left: 9pt;"><span style="color: black;">As a second piece of the Home price stablization plan, government is offering $8000 tax credit for the first time home buyers. First time home buyer is defined as one who has not owned a home for last three years. This is HUGE, imagine your price from the purchase cut down $8,000; in other words, it is like uncle sam is paying $8,000 towards your new house. One should not lose this golden opportunity, once in a life time opportunity.</span></p>
<p style="margin-left: 9pt;"><span style="color: black;">This is differnt than one from 2008, in 2008 tax credit of $7,500 was offered, but that was to be paid back to the government over five year. This $8,000 creadit for year 2009 does not have to be re-paid to the government. This a true $8K credit to your tax bill, and not to be re-paid to the givernment. Your openion is importatnt please share with the other readers. Good luck with the credit, go out and buy a HOME!<br />
</span></p>
<p style="margin-left: 9pt;">
<p style="margin-left: 9pt;">
<p style="margin-left: 9pt;">
]]></content:encoded>
			<wfw:commentRss>http://www.freetaxadvisor.com/president-obamas-homeowner-affordability-and-stability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Recovery and Reinvestment Act of 2009</title>
		<link>http://www.freetaxadvisor.com/american-recovery-and-reinvestment-act-of-2009/</link>
		<comments>http://www.freetaxadvisor.com/american-recovery-and-reinvestment-act-of-2009/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:02:37 +0000</pubDate>
		<dc:creator>freetaxadvisor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lite Reading]]></category>
		<category><![CDATA[Tax Filing]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<guid isPermaLink="false">http://www.freetaxadvisor.com/?p=82</guid>
		<description><![CDATA[Past week Congress had passed $827B stimulus package and then Senate followed suite with the modified bipartisan bill of $787B. On Feb 13th 2009 Congress made further changes and modifications and passed $787B bill with the majority voting 246-183. Now it will go back to Senate for a final approval and it is hoped to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 9pt;"><span style="color: black;">Past week Congress had passed $827B stimulus package and then Senate followed suite with the modified bipartisan bill of $787B. On Feb 13th 2009 Congress made further changes and modifications and passed $787B bill with the majority voting 246-183. Now it will go back to Senate for a final approval and it is hoped to pass Senate next week. Once passed, it will go to President’s desk for signature and will become a law</span><span class="articletitlelist"><span style="font-size: 10pt; font-family: Verdana; color: black;"> </span></span><span class="articletitlelist"><span style="font-size: 10pt; font-family: Verdana; color: black;"><span style="font-size: 10pt; font-family: Verdana; color: black;">- </span></span></span><strong><span style="color: black;"><span style="font-size: 12pt; color: black;">American Recovery and Reinvestment Act of 2009</span></span></strong><span style="color: black;">.</span></p>
<p style="margin-left: 9pt;">There are too many confusing and conflicting information available on the internet, since bill has not signed by President, lot of that information may or may not get singed in to a law.</p>
<p style="margin-left: 9pt;">Once President signs it and details are available we will review the entire bill and post a summary report for our readers to review and reap the rewards. There are lots of tax credits for homes owners and incentives for individuals and businesses, be sure to return for the detail report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetaxadvisor.com/american-recovery-and-reinvestment-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Buyer Tax Credit – 2009 Economic Stimulus Package</title>
		<link>http://www.freetaxadvisor.com/new-home-buyer-tax-credit-%e2%80%93-2009-economic-stimulus-package/</link>
		<comments>http://www.freetaxadvisor.com/new-home-buyer-tax-credit-%e2%80%93-2009-economic-stimulus-package/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:08:47 +0000</pubDate>
		<dc:creator>freetaxadvisor</dc:creator>
				<category><![CDATA[Lite Reading]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Economic stimulus package]]></category>

		<guid isPermaLink="false">http://www.freetaxadvisor.com/?p=75</guid>
		<description><![CDATA[As per the current news (Feb. 9th 2009), there are provisions in the $827 Billion economic stimulus package proposed by Congress and President Obama, that includes $15,000 tax credit for a first time home buyer. This can give tremendous jolt to the US economy in a positive way and can stimulate home purchases by thousands [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 9pt;">As per the current news (Feb. 9<sup>th</sup> 2009), there are provisions in the $827 Billion economic stimulus package proposed by Congress and President Obama, that includes $15,000 tax credit for a first time home buyer. This can give tremendous jolt to the US economy in a positive way and can stimulate home purchases by thousands of people.</p>
<p style="margin-left: 9pt;"><a href="http://www.freetaxadvisor.com/links/hrblock.php"><img class="alignleft size-full wp-image-62" title="H&amp;R Block" src="http://www.freetaxadvisor.com/wp-content/uploads/2009/01/hr-block-stripe.gif" alt="H&amp;R Block" width="480" height="96" /></a><strong><span style="color: blue;">Government Tax Credit For First Time Home Buyers:</span></strong></p>
<p style="margin-left: 9pt;">So far what it looks like is that government is proposing to give tax payer a $15,000 tax credit on a home purchase. Here is one of the proposal or a bill still in work.</p>
<p style="margin-left: 9pt;"><span style="color: gray;">“Senator John Ensign, Chairman of the Republican Policy Committee, drafted an economic recovery plan that will help fix the housing market, create jobs and provide tax relief to middle-class families and small business owners.  The bill, titled the Fix Housing First Act, is scheduled for a vote today”. </span></p>
<p style="margin-left: 9pt;"><span style="color: gray;">“The underlying problem with our economy is the deteriorating housing market,” said Ensign.  “In Nevada, just a few short years ago housing prices were through the roof.  Now, we’re leading the nation in foreclosures.  We need to address the root problem, and my bill does that by helping homeowners stay in their homes.”</span></p>
<p style="margin-left: 9pt;"><span style="color: gray;">Ensign’s plan costs half as much as the trillion dollar stimulus bill currently being considered.  The Fix Housing First Act also includes a $15,000 homebuyer tax credit, tax cuts for the lowest tax brackets and tax relief for small businesses so they can help boost our economy.  The lowest tax brackets would be lowered from 15% to 10% and from 10% to 5%.</span></p>
<p style="margin-left: 9pt;">This is a very good news for the US home buyer in 2009 if this bill passes and becomes a law. $15,000 credit for your <a href="http://www.freetaxadvisor.com/irs-tax-filing-guide/" target="_blank"><strong>IRS tax</strong></a> will give huge jolt to the housing market in a positive way. If this is really a tax break then basically government is paying portion of the home price for you to buy a house. Also Current <strong><span style="text-decoration: underline;"><a href="http://homemortgagemagazine.com/">mortgage</a></span></strong> rates are much more consumer favorable than ever before.</p>
<p style="margin-left: 9pt;">There will be some stipulation however, like consumers will have to live in the house for at least two years and should be considered their primary residence. This tax credit was approved by house and senate in hope to boost the real estate and the economy but it only helps in less expensive regions. This bill is still not signed by president today Feb. 9<sup>th</sup> 2009. As people say in the Accounting world that you should think about taxes early in the year and not in December, this is the time to think about you <strong><span style="text-decoration: underline;"><a href="../when-should-you-think-about-taxes/">tax bill</a></span></strong> for 2009. However observers are more skeptical about success of this bill as issues are more severe in the regions with high real-estate prices. States like California and New York will not get help because home prices are too high in those areas and $15,000 isn&#8217;t that big of an amount to support very high home prices in those markets. So this tax credit might be beneficial in areas that are less expensive.</p>
<p style="margin-left: 9pt;">If this bill is signed by President then this will create one of the best home buying opportunity in a century if not more. Home price is down, mortgage rate is down and a tax credit to help you a buy a home. Wow that is best of all World, one should not miss this opportunity. Time will pass, bad time will be over and you will have nothing but regrets that you did not take the opportunity that was presented to you. Current thirty year mortgage rate is at historic low, <strong><span style="text-decoration: underline;"><a href="http://homemortgagemagazine.com/">5.0% and may go down further</a></span>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetaxadvisor.com/new-home-buyer-tax-credit-%e2%80%93-2009-economic-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Federal Income Tax Changes</title>
		<link>http://www.freetaxadvisor.com/2008-federal-income-tax-changes/</link>
		<comments>http://www.freetaxadvisor.com/2008-federal-income-tax-changes/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:56:24 +0000</pubDate>
		<dc:creator>freetaxadvisor</dc:creator>
				<category><![CDATA[Federal Tax]]></category>
		<category><![CDATA[Tax Filing]]></category>
		<category><![CDATA[2008 Tax tips]]></category>

		<guid isPermaLink="false">http://www.freetaxadvisor.com/?p=57</guid>
		<description><![CDATA[There are many changes in the 2008 tax filing, here are some important one discussed. You must refer to IRS publication if you need more detail. Hopefully this will serve as a guideline for you to pick one that applies to you. · First-time homebuyer credit. You may be eligible to claim a credit of [...]]]></description>
